BOSCH BSEC update to v1.4.7.4
This commit is contained in:
		
							parent
							
								
									79246504bd
								
							
						
					
					
						commit
						dc540e15b3
					
				| @ -15,15 +15,15 @@ extern bmeStatus_t | ||||
|     bme_status; // Make struct for storing gps data globally available
 | ||||
| extern TaskHandle_t BmeTask; | ||||
| 
 | ||||
| // --- Bosch BSEC v1.4.7.3 library configuration ---
 | ||||
| // --- Bosch BSEC v1.4.7.4 library configuration ---
 | ||||
| // 3,3V supply voltage; 3s max time between sensor_control calls; 4 days
 | ||||
| // calibration. Change this const if not applicable for your application (see
 | ||||
| // BME680 datasheet)
 | ||||
| const uint8_t bsec_config_iaq[454] = { | ||||
|     3,   7,   4,   1,   61,  0,   0,   0,   0,   0,   0,   0,   174, 1,   0, | ||||
|     4,   7,   4,   1,   61,  0,   0,   0,   0,   0,   0,   0,   174, 1,   0, | ||||
|     0,   48,  0,   1,   0,   0,   192, 168, 71,  64,  49,  119, 76,  0,   0, | ||||
|     225, 68,  137, 65,  0,   63,  205, 204, 204, 62,  0,   0,   64,  63,  205, | ||||
|     204, 204, 62,  0,   0,   0,   0,   0,   80,  5,   95,  0,   0,   0,   0, | ||||
|     204, 204, 62,  0,   0,   0,   0,   216, 85,  0,   100, 0,   0,   0,   0, | ||||
|     0,   0,   0,   0,   28,  0,   2,   0,   0,   244, 1,   225, 0,   25,  0, | ||||
|     0,   128, 64,  0,   0,   32,  65,  144, 1,   0,   0,   112, 65,  0,   0, | ||||
|     0,   63,  16,  0,   3,   0,   10,  215, 163, 60,  10,  215, 35,  59,  10, | ||||
| @ -50,7 +50,7 @@ const uint8_t bsec_config_iaq[454] = { | ||||
|     255, 255, 255, 220, 5,   220, 5,   255, 255, 255, 255, 255, 255, 255, 255, | ||||
|     255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, | ||||
|     255, 255, 255, 255, 255, 255, 255, 255, 255, 44,  1,   0,   0,   0,   0, | ||||
|     253, 65,  0,   0}; | ||||
|     138, 80,  0,   0}; | ||||
| 
 | ||||
| // Helper functions declarations
 | ||||
| int bme_init(); | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							| @ -1 +1 @@ | ||||
| 454,1,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,225,68,0,168,19,73,64,49,119,76,0,0,0,0,0,80,5,95,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,48,117,0,0,0,0,30,235,0,0 | ||||
| 454,4,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,0,168,19,73,64,49,119,76,0,0,225,68,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,0,0,216,85,0,100,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,48,117,0,0,0,0,133,135,0,0 | ||||
|  | ||||
| 
 | 
| @ -1,5 +1,5 @@ | ||||
| #include "bsec_serialized_configurations_iaq.h" | ||||
| 
 | ||||
| const uint8_t bsec_config_iaq[454] =  | ||||
|      {1,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,225,68,0,168,19,73,64,49,119,76,0,0,0,0,0,80,5,95,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,48,117,0,0,0,0,30,235,0,0}; | ||||
|      {4,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,0,168,19,73,64,49,119,76,0,0,225,68,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,0,0,216,85,0,100,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,48,117,0,0,0,0,133,135,0,0}; | ||||
| 
 | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							| @ -1 +1 @@ | ||||
| 454,1,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,225,68,0,192,168,71,64,49,119,76,0,0,0,0,0,80,5,95,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,48,117,0,0,0,0,195,255,0,0 | ||||
| 454,4,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,0,192,168,71,64,49,119,76,0,0,225,68,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,0,0,216,85,0,100,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,48,117,0,0,0,0,166,224,0,0 | ||||
|  | ||||
| 
 | 
| @ -1,5 +1,5 @@ | ||||
| #include "bsec_serialized_configurations_iaq.h" | ||||
| 
 | ||||
| const uint8_t bsec_config_iaq[454] =  | ||||
|      {1,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,225,68,0,192,168,71,64,49,119,76,0,0,0,0,0,80,5,95,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,48,117,0,0,0,0,195,255,0,0}; | ||||
|      {4,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,0,192,168,71,64,49,119,76,0,0,225,68,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,0,0,216,85,0,100,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,48,117,0,0,0,0,166,224,0,0}; | ||||
| 
 | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							| @ -1 +1 @@ | ||||
| 454,1,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,225,68,0,168,19,73,64,49,119,76,0,0,0,0,0,80,5,95,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,44,1,0,0,0,0,140,226,0,0 | ||||
| 454,4,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,0,168,19,73,64,49,119,76,0,0,225,68,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,0,0,216,85,0,100,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,44,1,0,0,0,0,23,142,0,0 | ||||
|  | ||||
| 
 | 
| @ -1,5 +1,5 @@ | ||||
| #include "bsec_serialized_configurations_iaq.h" | ||||
| 
 | ||||
| const uint8_t bsec_config_iaq[454] =  | ||||
|      {1,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,225,68,0,168,19,73,64,49,119,76,0,0,0,0,0,80,5,95,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,44,1,0,0,0,0,140,226,0,0}; | ||||
|      {4,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,0,168,19,73,64,49,119,76,0,0,225,68,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,0,0,216,85,0,100,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,44,1,0,0,0,0,23,142,0,0}; | ||||
| 
 | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							| @ -1 +1 @@ | ||||
| 454,1,7,4,1,61,0,0,0,0,0,0,0,174,1,0,0,48,0,1,0,137,65,0,63,205,204,204,62,0,0,64,63,205,204,204,62,0,0,225,68,0,192,168,71,64,49,119,76,0,0,0,0,0,80,5,95,0,0,0,0,0,0,0,0,28,0,2,0,0,244,1,225,0,25,0,0,128,64,0,0,32,65,144,1,0,0,112,65,0,0,0,63,16,0,3,0,10,215,163,60,10,215,35,59,10,215,35,59,9,0,5,0,0,0,0,0,1,88,0,9,0,7,240,150,61,0,0,0,0,0,0,0,0,28,124,225,61,52,128,215,63,0,0,160,64,0,0,0,0,0,0,0,0,205,204,12,62,103,213,39,62,230,63,76,192,0,0,0,0,0,0,0,0,145,237,60,191,251,58,64,63,177,80,131,64,0,0,0,0,0,0,0,0,93,254,227,62,54,60,133,191,0,0,64,64,12,0,10,0,0,0,0,0,0,0,0,0,229,0,254,0,2,1,5,48,117,100,0,44,1,112,23,151,7,132,3,197,0,92,4,144,1,64,1,64,1,144,1,48,117,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,48,117,48,117,100,0,100,0,100,0,100,0,48,117,48,117,48,117,100,0,100,0,100,0,48,117,48,117,100,0,100,0,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,44,1,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,8,7,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,112,23,255,255,255,255,255,255,255,255,220,5,220,5,220,5,255,255,255,255,255,255,220,5,220,5,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,44,1,0,0,0,0,81,246,0,0 | ||||
